Welcome to Kingslake

Lodges information

Cottages information

Fishing information

Things to do in the area

Golf information

Prices

Booking form

Location

Tel: 01409 231401
E-MAIL US

PRICES 2010 

All prices are per week and include VAT at 17.5%  


5% discount for 2 week booking

Click here for short break prices

Should VAT alter prices will be adjusted  

Dates

4 Bedroom Cottage

3 Bedroom Cottage
2 Bedroom Cottage
1 Bedroom Cottage
3 Bedroom Lodge
2 Bedroom Lodge
 
    week price week price week price week price week price week price
Xmas &
New Yr 09 471 413 339 269 423 345
1 Mar-10 28 Mar-10 377 300 246 224 310 266
28 Mar-10 4 Apr-10 373 319 261 236 329 295
3 Apr-10 17 Apr-10 431 378 310 270 388 329
17 Apr-10 24 Apr-10 399 350 287 249 360 334
24 Apr-10 8 May-10 431 378 310 268 388 351
8 May-10 22 May-10 472 414 340 301 424 360
22 May-10 29 May-10 487 437 358 334 447 441
29 May-10

5 Jun-10

667 585 480 366 595 513
5 Jun-10 12 Jun-10 618 562 461 355 572 475
12 Jun-10 3 Jul-10 624 568 466 382 578 487
3 Jul-10 10 Jul-10 623 577 473 395 587 507
10 Jul-10 17 Jul-10 629 583 478 397 593 542
17 Jul-10 24 Jul-10 640 601 493 397 611 556
24 Jul-10 21 Aug-10 673 627 514 405 637 559
21 Aug-10 28 Aug-10 630 578 498 389 588 520
28 Aug-10 4 Sep-10 586 560 459 373 570 486
4 Sep-10 11 Sep-10 598 498 409 344 508 441
11 Sep-10 18 Sep-10 490 466 382 325 476 421
18 Sep-10 25 Sep-10 452 377 309 265 387 339
25 Sep-10 2 Oct-10 424 353 290 246 363 315
2 Oct-10 23 Oct-10 398 331 271 241 341 309
23 Oct-10 30 Oct-10 411 342 281 245 352 312
Xmas & New Year 529 441 362 287 451 369

Short Break prices 2010

Short breaks available non peak times (September - May ) or late bookings where there is availability

Minimum 3 nights, over the weekend or within the week, depending on availability additional days at 1/7 of week price

Dates

4 Bedroom Cottage

3 Bedroom Cottage
2 Bedroom Cottage
1 Bedroom Cottage
3 Bedroom Lodge
2 Bedroom Lodge
    3 nts +1nt 3 nts +1 nt 3 nts +1 nt 3 nts +1 nt 3 nts +1 nt 3 nts +1 nt
Xmas &
New Yr 09 306 67 268 59 220 48 175 38 275 60 225 49
1 Mar-10 28 Mar-10 245 54 195 43 160 35 145 32 201 44 173 38
28 Mar-10 4 Apr-10 242 53 207 46 170 37 154 34 214 47 192 42
Easter wkend Fr/Sat/Sun 280 62 246 54 201 44 176 39 252 55 214 47
17 Apr-10 24 Apr-10 260 57 228 50 187 41 162 36 234 51 217 48
24 Apr-10 8 May-10 280 62 246 54 201 44 174 38 252 55 228 50
8 May-10 22 May-10 307 67 269 59 221 49 195 43 276 61 234 51
22 May-10 29 May-10 317 70 284 62 233 51 217 48 291 64 287 63
29 May-10

5 Jun-10

434 95 380 84 312 69 238 52 387 85 333 73
5 Jun-10 12 Jun-10 402 88 365 80 300 66 231 51 372 82 309 68
12 Jun-10 3 Jul-10 405 89 370 81 303 67 248 55 376 83 317 70
3 Jul-10 10 Jul-10 405 89 375 82 308 68 257 56 382 84 330 72
10 Jul-10 17 Jul-10 409 90 379 83 310 68 258 57 385 85 352 77
17 Jul-10 24 Jul-10 416 91 391 86 321 70 258 57 397 87 362 79
24 Jul-10 21 Aug-10 437 96 408 90 334 73 263 58 414 91 363 80
21 Aug-10 28 Aug-10 409 90 376 83 324 71 253 56 382 84 338 74
28 Aug-10 4 Sep-10 381 84 364 80 299 66 243 53 371 81 316 69
4 Sep-10 11 Sep-10 389 85 324 71 266 58 223 49 330 73 287 63
11 Sep-10 18 Sep-10 318 70 303 67 249 55 211 46 310 68 274 60
18 Sep-10 25 Sep-10 344 75 286 63 235 52 201 44 294 64 258 48
25 Sep-10 2 Oct-10 322 71 268 59 220 48 187 41 276 61 240 53
2 Oct-10 23 Oct-10 302 66 215 47 176 39 157 34 221 49 201 44
23 Oct-10 30 Oct-10 267 59 223 49 182 40 159 35 229 48 203 45
Xmas & New Year 344 76 287 63 235 52 186 41 293 64 240 53

 

Caravans/Camper vans £10 per night
(Including Electric hookup)
Tents £8 per night

FISHING CHARGE: £20 per week per person for 2 rods - we ask all guests to use Klinik (or similar) when fishing

Fuel charges:

 

 

 

The Lodges are all electric and have pound coin meters

The Cottages are gas centrally heated with gas fires.

The charges for the cottages are as follows:

( payment in cash on arrival please )

 

 

Summer May 8th to Sept 25th

Winter Sept 25th to May 8th

1 bedroom

 

£10.00

 

£18.00

2 bedroom

 

£12.00

 

£20.00

3/4 bedroom

 

£18.00

 

£30.00

Insurance is not obligatory but it is advisable. If you have to cancel you will remain liable for all or most of the charges made, in addition to losing your deposit. We are unable to give a refund, unless we are able to re-let for the same cost. (A Leaflet from Rothwell & Towler will be forwarded to you with your receipt. )

Golf Home Page Booking