Prices 2013

All prices are per week and include VAT at 20%  - 5% discount for 2 week booking

Click here for short break prices

Should VAT alter prices will be adjusted  

Dates

4 Bedroom Cottage

3 Bedroom Cottage
2 Bedroom Cottage
1 Bedroom Cottage
3 Bedroom Lodge
2 Bedroom Lodge
 
    week price week price week price week price week price week price
23 Mar 13 6 Apr 13 497 425 348 295 435 388
6 Apr 13 27 Apr 13 424 362 297 248 372 313
27 Apr 13 4 May 13 485 415 340 290 425 381
4 May 13 18 May 13 526 461 378 336 471 413
18 May 13 25 May 13 566 496 407 351 506 491
25 May 13 1 Jun 13 718 630 517 404 640 554
1 Jun 13

29 Jun 13

675 633 519 401 643 527
29 Jun 13 6 Jul 13 695 646 530 407 656 549
6 Jul 13 13 Jul 13 660 649 532 409 659 586
13 Jul 13 20 Jul 13 679 650 533 409 660 588
20 Jul 13 17 Aug 13 728 672 551 413 682 599
17 Aug 13 24 Aug 13 681 619 539 389 629 557
24 Aug 13 31 Aug 13 653 589 483 373 599 499
31 Aug 13 7 Sep 13 653 560 436 383 570 496
7 Sep 13 14 Sep 13 556 524 430 362 534 473
14 Sep 13 21 Sep 13 519 432 354 295 442 389
21 Sep 13 28 Sep 13 472 393 323 274 403 355
28 Sep 13 26 Oct 13 430 368 302 261 379 347
26 Oct 13 2 Nov 13 468 387 318 259 397 350
 

Short Break prices 2013

Short breaks available non peak times (September - May ) or late bookings where there is availability

Minimum 3 nights, over the weekend or within the week, depending on availability additional days at 1/7 of week price

Dates

4 Bedroom Cottage

3 Bedroom Cottage
2 Bedroom Cottage
1 Bedroom Cottage
3 Bedroom Lodge
2 Bedroom Lodge
    3 nts +1nt 3 nts +1 nt 3 nts +1 nt 3 nts +1 nt 3 nts +1 nt 3 nts +1 nt
EASTER WK/END FR/S/SUN 323 71 276 61 226 50 192 42 283 62 252 55
23 Mar 13 6 Apr 13 323 71 276 61 226 50 192 42 283 62 252 55
6 Apr 13 27 Apr 13 275 61 235 52 193 42 161 35 242 53 204 45
27 Apr 13 4 May 13 315 69 269 59 221 49 189 41 276 61 248 54
4 May 13 18 May 13 342 75 300 66 246 54 218 48 306 67 269 59
18 May 13 25 May 13 368 81 322 71 264 58 228 50 329 72 319 70
25 May 13

1 Jun 13

467 103 409 90 336 74 262 58 416 91 360 79
1 Jun 13 29 Jun 13 438 96 411 90 337 74 260 57 418 92 343 75
29 Jun 13 6 Jul 13 452 99 420 92 344 76 264 58 427 94 357 78
6 Jul 13 13 Jul 13 429 94 422 93 346 76 266 58 428 94 381 84
13 Jul 13 20 Jul 13 441 97 423 93 347 76 266 58 429 94 382 84
20 Jul 13 17 Aug 13 473 104 437 96 358 79 269 59 443 97 389 86
17 Aug 13 24 Aug 13 443 97 402 88 350 77 253 56 409 90 362 80
24 Aug 13 31 Aug 13 424 93 383 84 314 69 243 53 389 86 325 71
31 Aug 13 7 Sep 13 425 93 364 80 283 62 249 55 371 81 323 71
7 Sep 13 14 Sep 13 362 79 341 75 280 61 235 52 347 76 308 68
14 Sep 13 21 Sep 13 337 74 281 62 230 51 192 42 336 63 253 56
21 Sep 13 28 Sep 13 307 67 256 56 210 46 178 39 307 58 231 51
28 Sep 13 26 Oct 13 280 61 239 53 196 43 169 37 246 54 226 50
26 Oct 13 2 Nov 13 304 67 252 55 206 45 168 37 258 57 227 50

Caravans and Camper vans £12 per night (inc electric hookup)

Tents £10 per night

FISHING CHARGE: £20 per week per person for 2 rods - we ask all guests to use Klinik (or similar) when fishing

Fuel Charges:
The Lodges are all electric and have pound coin meters

The Cottages are gas centrally heated with gas fires. The cottages do not have meters but a set charge for the week.

Charges for the cottages are as follows: (payment in cash on arrival please)
 
Summer : May 4th to September 14th
Winter : September 14th to May 4th
1 bedroom
£10
£18
2 bedroom
£12
£20
3/4 bedroom
£18
£30

Insurance is not obligatory but it is advisable. If you have to cancel you will remain liable for all or most of the charges made, in addition to losing your deposit. We are unable to give a refund, unless we are able to re-let for the same cost.

 
Home Page
Cottages
Lodges
Fishing Lakes
In the Area
Wildlife
Booking
Camping
Caravanning
Local Golf
Kingslake Plan
Fishing Photos
Access Statement
Location