Prices 2012

All prices are per week and include VAT at 20%  - 5% discount for 2 week booking

Click here for short break prices

Should VAT alter prices will be adjusted  

Dates

4 Bedroom Cottage

3 Bedroom Cottage
2 Bedroom Cottage
1 Bedroom Cottage
3 Bedroom Lodge
2 Bedroom Lodge
 
    week price week price week price week price week price week price
24 Mar 12 31 Mar 12 392 335 275 248 345 295
31 Mar 12 14 Apr 12 470 412 338 294 422 377
14 Apr 12 28 Apr 12 411 352 288 248 362 304
28 Apr 12 5 May 12 471 403 330 282 413 370
5 May 12 19 May 12 511 448 367 326 458 390
19 May 12 2 Jun 12 549 482 395 351 492 477
2 Jun 12

9 Jun 12

697 612 502 384 622 538
9 Jun 12 30 Jun 12 675 627 514 395 637 512
30 Jun 12 7 Jul 12 675 627 514 395 637 533
7 Jul 12 14 Jul 12 660 630 517 397 640 569
14 Jul 12 21 Jul 12 679 650 533 397 660 584
21 Jul 12 18 Aug 12 707 659 540 405 669 587
18 Aug 12 25 Aug 12 661 607 539 389 617 546
25 Aug 12 1 Sep 12 634 577 473 373 587 499
1 Sep 12 8 Sep 12 634 544 436 372 554 482
8 Sep 12 15 Sep 12 540 509 417 351 519 460
15 Sep 12 22 Sep 12 494 412 337 286 422 370
22 Sep 12 29 Sep 12 458 382 313 266 392 344
29 Sep 12 27 Oct 12 430 358 293 261 368 337
27 Oct 12 3 Nov 12 454 376 308 259 386 340
 

Short Break prices 2012

Short breaks available non peak times (September - May ) or late bookings where there is availability

Minimum 3 nights, over the weekend or within the week, depending on availability additional days at 1/7 of week price

Dates

4 Bedroom Cottage

3 Bedroom Cottage
2 Bedroom Cottage
1 Bedroom Cottage
3 Bedroom Lodge
2 Bedroom Lodge
    3 nts +1nt 3 nts +1 nt 3 nts +1 nt 3 nts +1 nt 3 nts +1 nt 3 nts +1 nt
24 Mar 12 31 Mar 12 255 56 218 48 178 39 161 35 224 49 192 42
EASTER WK/END FR/S/SUN 306 67 268 59 220 48 191 42 275 60 245 54
31 Mar 12 14 Apr 12 306 67 268 59 220 48 191 42 275 60 245 54
14 Apr 12 28 Apr 12 267 59 229 50 187 41 161 35 235 52 198 43
28 Apr 12 5 May 12 306 67 262 58 215 47 183 40 268 59 241 53
5 May 12 19 May 12 332 73 291 64 239 52 212 47 298 65 253 56
19 May 12 2 Jun 12 357 78 313 69 257 56 228 50 320 70 310 68
2 Jun 12

9 Jun 12

453 100 398 87 326 72 250 55 404 89 350 77
9 Jun 12 30 Jun 12 438 96 407 90 334 73 257 56 414 91 333 73
30 Jun 12 7 Jul 12 439 96 408 90 334 73 257 56 414 91 346 76
7 Jul 12 14 Jul 12 429 94 410 90 336 74 258 57 416 91 370 81
14 Jul 12 21 Jul 12 441 97 423 93 347 76 258 57 429 94 380 83
21 Jul 12 18 Aug 12 459 101 428 94 351 77 263 58 435 96 381 84
18 Aug 12 25 Aug 12 430 94 395 87 350 77 253 56 401 88 355 78
25 Aug 12 1 Sep 12 412 91 375 82 308 68 243 53 382 84 325 71
1 Sep 12 8 Sep 12 412 91 354 78 283 62 242 53 360 79 313 69
8 Sep 12 15 Sep 12 351 77 331 73 271 60 228 50 337 74 299 66
15 Sep 12 22 Sep 12 321 71 267 59 219 48 186 41 320 60 241 53
22 Sep 12 29 Sep 12 298 65 248 55 204 45 173 38 298 56 224 49
29 Sep 12 27 Oct 12 280 61 232 51 191 42 169 37 239 53 219 48
27 Oct 12 3 Nov 12 295 65 244 54 200 44 168 37 251 55 221 49

Caravans and Camper vans £12 per night (inc electric hookup)

Tents £10 per night

FISHING CHARGE: £20 per week per person for 2 rods - we ask all guests to use Klinik (or similar) when fishing

Fuel Charges:
The Lodges are all electric and have pound coin meters

The Cottages are gas centrally heated with gas fires. The cottages do not have meters but a set charge for the week.

Charges for the cottages are as follows: (payment in cash on arrival please)
 
Summer : May 5th to September 15th
Winter : September 15th to May 5th
1 bedroom
£10
£18
2 bedroom
£12
£20
3/4 bedroom
£18
£30

Insurance is not obligatory but it is advisable. If you have to cancel you will remain liable for all or most of the charges made, in addition to losing your deposit. We are unable to give a refund, unless we are able to re-let for the same cost.

 
Home Page
Cottages
Lodges
Fishing Lakes
In the Area
Wildlife
Booking
Camping
Caravanning
Local Golf
Kingslake Plan
Fishing Photos
Access Statement
Location